The award categories and winners were:
| Category | Winner | Sponsor |
|---|---|---|
| Best newcomer (2 – 3 years into career) | Alex McConkey (Chaucer Group) | Reask |
| Best piece of research / evaluation / validation in the last two years | Christopher Webber (Brit Insurance) | JBA Risk Management |
| Best modelling company client representation / manager | Emma Lewington (Verisk) | Guy Carpenter |
| Resilience & sustainability | Nick Moody (Cerulean Consulting & IDF) | Aon |
| Best underwriting analyst | Anushka Patel (Brit Insurance) | Gallagher Re |
| Industry collaboration champion | Nick Moody (IDF) | Verisk |
| Best broking analyst | Francesca Terenzi (Guy Carpenter) | Bolton Associates |
| Leadership | Dean Saunders (Ariel Re) | Cotality |




















