The award categories and winners were:
| Category | Winner | Sponsor |
|---|---|---|
| Best newcomer (2 – 3 years into career) | Georgie Tuffin (AON) | Emerald Group |
| Lifetime achievement / important contribution award | Paul Nunn (SCOR) | Artemis |
| Best piece of research / evaluation / validation in the last year | Andrew Smith, Oliver Wing, Chris Sampson (Fathom) | OASIS |
| Best vendor client rep | Katherine Stevens (AIR Worldwide) | Eames Consulting Group |
| Best use of risk analytics to promote resilience | Sarah Jones (JBA Risk) | Risk Management Solutions |
| Best underwriting analyst | Ryan Dowie (Trans Re) | F-Squared |
| Industry collaboration champion | Dickie Whitaker (OASIS) | AIR Worldwide |
| Best broking analyst | Mark Lynch (AON) | Arthur Financial |
| Leadership award | Emma Washington (Hiscox Re) | CoreLogic |
| Diversity & inclusion award | Lauren O’Rourke (Liberty Special Markets) | AON |













